Find Aluminum Clad, Conductivity Aluminum Clad, Conductivity Aluminum Clad Steel Wire on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Aluminum Clad Series > Communication Cable ACSR Aluminum Conductor Aluminum Clad Steel Reinforced for Overhead Transmission

Communication Cable ACSR Aluminum Conductor Aluminum Clad Steel Reinforced for Overhead Transmission

Basic Info

Model No.:  standard ASTM B 549-88, IEC61089-1991

Product Description

Model NO.: standard ASTM B 549-88, IEC61089-1991 Voltage: High Voltage Cable Sheath Material: Aluminum Wire Core Material: Steel Brand: Tiansheng Specification: standard ASTM B 549-88, IEC61089-1991 Application: Construction, Overhead, Underground, Industrial, Power Station, Telecommunication, Computer Insulation Material: Aluminum Material Shape: Round Wire Certification: ISO, CCC, CE Trademark: Changzhou Wujin Hengtong Origin: China Jiangsu Changzhou Aluminum Conductor, Aluminum Clad Steel Reinforced, ACSR for Overhead, ACSR for Telecommunication

1. Applications
ACSR have been widely used in power transmission lines with various voltage levels, because they have such good characteristics as simple structure, convenient installation and maintenance, low cost large transmission capacity. And they are also suitable for laying across rivers valleys and the places where special geographical features exist.

2. Service Performance
(1). The permissible long-time operating temperature for aerial conductor is 70ºC.
(2). Under the circumstance that rare climate is occuring and ice coverage rate low in heavy ice area, the biggest stress of cable at the lowest point of the sag should not exceed 60% of the short-time destructive power.
(3). When connecting conductors, the conductor beside the connecting tube cant be prominent. Otherwise, the force on the operating conductors will be unbalanced. After connectors are install, the connecting tube should be painted by moisture-proof varnish in order to protect it from corrosion.
(4). Under installaion, the arc downing stress of all the conductors should be the same. With in the permissible distance of crossing buildings or dropping to the ground, the stress can be 10-15% higher than regular stress.

3. Product Performance
(1). The electrical performance of AAC and ACSR is indicated in DCΩ /km(20ºC). The resistivity of the hard aluminum wire for stranded wires is not greater than 28.264 nΩ . M of international standard value.
(2). The rated tensile strength of AAC is denoted with the result of total cross-section of all aluminum conductors multiplied by min. Tensile of corresponding size specified in the standard for aluminum wire.
(3). The rated tensile strengh of ACSR is denoted with sum of all aluminum conductorstensile strength and steels tensile strength.
A. The tensile strength of all aluminum conductors is denoted with the result of all cross-sections of aluminum conductors multiplied by min. Tensile strength of corresponding size specified in the standard for aluminum wire.
B. The tensile strength of all Steel Wire is denoted with the result of all cross-sections of steel wires multiplied by the stress at 1% elongation of corresponding size specified in the standard for steel wire.


We can also produce the wire according to customer's requirement
 
Our Advantages:
1.Short delivery and timely delivery
2.considerate after-sales service
3.Professional manufacture for ACSR with more than 20 years experience
4.Full set of testing equipment to ensure products' performance
5.Strict quality control process
6.We are factory and our price is competitive
Code name
 

 

structure
mm2
Calculated Area
Dia
mm

ACSR/AW

Min Tensile 
Strength
Size
Al

As

Al

As

ASCR/AW
()
AS
kg/km kN
Thrasher 2312000 76/4.43 19/2.07 1172 63.94  45.79  10.35  3679 246
Kiwi 2167000 72/4.41 7/2.94 1098 47.52  44.10  8.82  3366 218
Bluebird 2156000 84/4.07 19/2.44 1092 88.84  44.76  12.20  3627 262
Chukar 1780000 84/3.70 19/2.22 902 73.54  40.70  11.10  2996 220
Falcon 1590000 54/4.36 19/2.62 806 102.43  39.26  13.10  2917 236
Lapwing 1590000 45/4.78 7/3.18 806 55.60  38.19  9.54  2598 186
Parrot 1510500 54/4.25 19/2.55 765 97.03  38.22  12.75  2768 224
Nuthatch 1510500 45/4.65 7/3.10 765 52.83  37.21  9.30  2467 177
Plover 1431000 54/4.14 19/2.48 725 91.78  37.24  12.40  2625 212
Drake 795000 26/4.44 7/3.45 403 65.44  28.15  10.35  1549 136
Cuckoo 795000 24/4.62 7/3.08 403 52.15  27.72  9.24  1460 122
Redwing 715500 30/3.92 19/2.35 363 82.41  27.43  11.75  1552 149
Starling 715500 26/4.21 7/3.28 363 59.15  26.68  9.84  1393 122
Stilt 715500 24/4.39 7/2.92 363 46.88  26.32  8.76  1314 110
Gannet 666600 26/4.07 7/3.16 338 54.90  25.76  9.48  1298 116
Flamingo 666600 24/4.23 7/2.82 338 43.72  25.38  8.46  1225 103
Swift 636000 36/3.78 1/3.38 322 8.97  23.66  3.38  946 61
Egret 636000 30/3.70 19/2.22 322 73.54  25.89  11.10  1381 133
Sooter 636000 30/3.70 7/3.70 322 75.26  25.90  11.10  1391 130
Grosbeak 636000 26/3.97 7/3.09 322 52.49  25.15  9.27  1238 110
Rook 636000 24/4.14 7/2.76 322 41.88  24.84  8.28  1168 98
Kingbird 636000 18/4.78 1/4.78 322 17.95  23.90  4.78  1006 67
Teal 605000 30/3.61 19/2.16 307 69.62  25.24  10.80  1314 127
Woodduck 605000 30/3.61 7/3.61 307 71.65  25.27  10.83  1323 126
Squab 605000 26/3.87 7/3.01 307 49.81  24.51  9.03  1177 105
Peacock 605000 24/4.03 7/2.69 307 39.78  24.19  8.07  1112 93
Eagle 556500 30/3.46 7/3.46 282 65.82  24.22  10.38  1217 119
Dove 556500 26/3.72 7/2.89 282 45.92  23.55  8.67  1083 97
Parakeet 556500 24/3.87 7/2.58 282 36.60  23.22  7.74  1022 86
Ospray 556500 18/4.47 1/4.47 282 15.69  22.35  4.47  880 59
Hen 477000 30/3.20 7/3.20 242 56.30  22.40  9.60  1043 104
Hawk 477000 26/3.44 7/2.68 242 34.49  21.80  8.04  929 84
Ficker 477000 24/3.58 7/2.39 242 31.40  21.49  7.17  877 74
Pelican 477000 18/4.14 1/4.14 242 13.46  20.70  4.14  755 51
Lark 397500 30/2.92 7/2.92 201 46.88  20.44  8.76  869 87
Lbis 397500 26/3.14 7/2.44 201 32.73  19.88  7.32  774 70
Brant 397500 24/3.27 7/2.18 201 26.13  19.62  6.54  731 63
Chickadee 397500 18/3.77 1/3.77 201 11.16  18.85  3.77  628 44
Oriole 336400 30/2.69 7/2.69 170 39.78  18.83  8.07  737 74
Linnet 336400 26/2.89 7/2.25 170 27.83  18.31  6.75  655 60
Merlin 336300 18/3.47 1/3.47 170 9.46  17.35  3.47  531 38
Ostrich 300000 26/2.73 7/2.12 152 24.71  17.28  6.36  583 54
Partridge 266800 26/2.57 7/2.00 135 21.99  16.28  6.00  519 48
Waxwing 266800 18/3.09 1/3.09 135 7.50  15.45  3.09  421 30
Dorking 190800 12/3.20 7/3.20 96.7 56.30  16.00  9.60  641 81
Dotterel 176900 12/3.08 7/3.08 89.6 52.15  15.40  9.24  594 75
Guinea 159000 12/2.92 7/2.92 80.6 46.88  14.60  8.76  534 68
Leghom 134600 12/2.69 7/2.69 68.2 39.78  13.45  8.07  452 58
Minorca 110800 12/2.44 7/2.44 56.1 32.73  12.20  7.32  372 48
Patrel 101800 12/2.34 7/2.34 51.6 30.10  11.70  7.02  342 44
Grouse 80000 8/2.54 1/4.24 40.5 14.11  9.32  4.24  205 22
Penguin (4/0) 6/4.77 1/4.77 107 17.87  14.31  4.77  412 34
Pigeon (3/0) 6/4.25 1/4.25 85.03 14.19  12.75  4.25  326 28
Quail (2/0) 6/3.78 1/3.78 67.44 11.22  11.34  3.78  259 23


Contact us if you need more details on ACSR. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Aluminum Clad Reinforced、Reinforced Cable. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Aluminum Clad Series